Safety & Security
Our on-prem solutions respect your data sovereignty and firewall constraints.
Model-Aware® MTConnect adapter for Siemens Solution Line controller families, tuned to controller options and network constraints.
This adapter maps Siemens Solution Line data into MTConnect-compliant streams. Coverage depends on controller family, PLC configuration, vintage, and API availability.
Vintage notes: Coverage varies by SINUMERIK 840D solution line generation and option packages.
Public adapter listing
Delivery options align to plant network constraints and installation support requirements.
Install models are confirmed during scoping.
Machine network install access is required for most deployments.
Validation reports document adapter data quality, schema conformance, and common issues.
Device model depends on configuration of the machine. Some data items and components may be vary.
Learn more in the validator workflow guide or visit the validation hub.
Supported Data Items vary by controller family and configuration. The table below will be populated as evidence is curated.
Explore MTConnect definitions on DataItem Types, SubTypes, and Component Types.
| Type | SubType | Units | Notes | Component context |
|---|---|---|---|---|
| AVAILABILITY | ||||
| EMERGENCY_STOP | ||||
| POSITION | ACTUAL | MILLIMETER | ||
| POSITION | COMMANDED | MILLIMETER | ||
| AXIS_FEEDRATE | MILLIMETER/SECOND | |||
| AMPERAGE | AMPERE | |||
| LOAD | PERCENT | |||
| TORQUE | NEWTON_METER | |||
| EXECUTION | ||||
| CONTROLLER_MODE | ||||
| CONTROLLER_MODE_OVERRIDE | SINGLE_BLOCK | |||
| CONTROLLER_MODE_OVERRIDE | MACHINE_AXIS_LOCK | |||
| CONTROLLER_MODE_OVERRIDE | OPTIONAL_STOP | |||
| TOOL_NUMBER | ||||
| TOOL_ASSET_ID | ||||
| PART_COUNT | ALL | |||
| PROGRAM | ACTIVE | |||
| ACTIVE_AXES | ||||
| PROGRAM_COMMENT | ACTIVE | |||
| PATH_FEEDRATE | ACTUAL | |||
| PATH_FEEDRATE | PROGRAMMED | |||
| LINE_NUMBER | ||||
| BLOCK | ||||
| MESSAGE | ||||
| PATH_FEEDRATE_OVERRIDE | PROGRAMMED | |||
| PATH_FEEDRATE_OVERRIDE | RAPID | |||
| ROTARY_VELOCITY_OVERRIDE | ||||
| FUNCTIONAL_MODE | ||||
| TOOL_OFFSET | LENGTH | |||
| TOOL_OFFSET | RADIAL |
Reference the MTConnect Data Items glossary for Type/SubType definitions.
Share equipment details, network constraints, and validation objectives to finalize deployment and delivery options.
Our on-prem solutions respect your data sovereignty and firewall constraints.
We ensure your data flows are compliant and reliable.
Hardware and software options to fit your facility’s needs.